

Your satisfaction is our priority. If something isn't right with your order, returning it is simple.
Request a return within 7 days of receiving your order.
We cover return shipping for defective products, size/color mismatch, print issues, or wrong item sent.
Once we receive your return, refunds are processed within 1 business day to your original payment method.
We stand behind our products. In rare cases, we may issue a refund without requiring return — because your trust matters most.
This sophisticated co-ord set epitomizes contemporary elegance with its coordinated top and bottom design, perfect for the modern woman who values both comfort and style. The Luxarish collection features premium Joypuri and Poplin fabrics that create a harmonious blend of textures, offering versatility for both professional and casual settings.
Product Specifications (TOP)
Product Specifications (BOTTOM)
Size chart (TOP KURTI) - In inches (Expected Deviation < 3%)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 30 | 31.75 | 30 | 26 | 19.25 |
| 32 | 33.75 | 31.75 | 27 | 19.5 |
| 34 | 35.75 | 33.75 | 28 | 20 |
| 36 | 37.75 | 35.75 | 29 | 20.25 |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 30 | 80.6 | 76.2 | 66 | 48.9 |
| 32 | 85.7 | 80.6 | 68.6 | 49.5 |
| 34 | 90.8 | 85.7 | 71.1 | 50.8 |
| 36 | 95.9 | 90.8 | 73.7 | 51.4 |
Size chart (BOTTOM PAJAMA) - In inches (Expected Deviation < 3%)
| Size | Waist Round | Length | Thigh Width | Leg Opening |
|---|---|---|---|---|
| 36 | 24-26 | 34.5 | 12.25 | 11 |
| 38 | 24-26 | 34.5 | 12.25 | 11 |
| 40 | 26-28 | 34.5 | 12.5 | 11.5 |
| 42 | 26-28 | 34.5 | 12.5 | 11.5 |
| Size | Waist Round | Length | Thigh Width | Leg Opening |
|---|---|---|---|---|
| 36 | 61-66 | 87.6 | 31.1 | 27.9 |
| 38 | 61-66 | 87.6 | 31.1 | 27.9 |
| 40 | 66-71.1 | 87.6 | 31.8 | 29.2 |
| 42 | 66-71.1 | 87.6 | 31.8 | 29.2 |
Your Cart is Empty