

Your satisfaction is our priority. If something isn't right with your order, returning it is simple.
Request a return within 7 days of receiving your order.
We cover return shipping for defective products, size/color mismatch, print issues, or wrong item sent.
Once we receive your return, refunds are processed within 1 business day to your original payment method.
We stand behind our products. In rare cases, we may issue a refund without requiring return — because your trust matters most.
The Floret Premium 3-Piece Set is designed for women who appreciate soft elegance with modern festive charm.
Top
• Body Fabric: Premium Georgette
• Color: AOP Pink
• Fabric Composition: 100% Polyester
• Fabric GSM: 87 GSM
• Elegant karchupi detailing for a refined festive appearance
• Lightweight fabric with a smooth, flowing drape
Bottom
• Fabric: Cotton Blend
• Color: Pink
• Fabric Composition: 65% Cotton + 35% Polyester
• Fabric GSM: 107 GSM
• Comfortable structure designed for everyday wear
Orna
• Fabric: Premium Chiffon
• Lightweight and flowy texture for graceful styling
• Complements the outfit with a soft, elegant finish
Kameez Size chart - In inches (Expected Deviation < 3%)
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| 36 | 36 | 41 | 16 |
| 38 | 38 | 42 | 16 |
| 40 | 40 | 43 | 16.5 |
| 42 | 42 | 44 | 17 |
| 44 | 44 | 45 | 17.5 |
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| 36 | 91.4 | 104.1 | 40.6 |
| 38 | 96.5 | 106.7 | 40.6 |
| 40 | 101.6 | 109.2 | 41.9 |
| 42 | 106.7 | 111.8 | 43.2 |
| 44 | 111.8 | 114.3 | 44.5 |
Salwar Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Thigh Round | Leg Opening | Length |
|---|---|---|---|---|
| 36 | 24-26 | 25 | 6.25 | 36 |
| 38 | 26-28 | 26 | 6.5 | 36 |
| 40 | 28-30 | 27 | 6.75 | 37 |
| 42 | 30-32 | 28 | 7 | 38 |
| 44 | 32-34 | 29 | 7.25 | 38 |
| Size | Waist | Thigh Round | Leg Opening | Length |
|---|---|---|---|---|
| 36 | 61-66 | 63.5 | 15.9 | 91.4 |
| 38 | 66-71.1 | 66 | 16.5 | 91.4 |
| 40 | 71.1-76.2 | 68.6 | 17.1 | 94 |
| 42 | 76.2-81.3 | 71.1 | 17.8 | 96.5 |
| 44 | 81.3-86.4 | 73.7 | 18.4 | 96.5 |
Your Cart is Empty